Stay-Ahead & SAT (Reading & Writing)
Stay-Ahead & SAT (Reading & Writing)
SAT (Reading)
NCSSM Academic Advisor, After School (Math)
SAT/ACT (Reading)
SAT (Reading & Writing)
Stay Ahead & SAT (Math)
Stay Ahead (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Stay Ahead & SAT (Math)
Batch | Program Start Date | SAT Test Date | Days | Times (EST) | Schedule (PDF) | Status |
---|---|---|---|---|---|---|
Digital SAT (Dec 2023 - June 2024) | December 16, 2023 | June 01, 2024 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Register | |
Digital SAT (Nov 2023 - May 2024) | November 4, 2023 | May 4, 2024 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Register | |
Digital SAT (Sept 2023 - Mar 2024) | Sept 16, 2023 | Mar 9, 2024 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Register | |
SAT (Aug 2023 - Dec 2023) | Aug 12, 2023 | Dec 02, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (July 2023 - Dec 2023) | July 15, 2023 | Dec 02, 2023 | Tue, Wed, Thu, Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (June 2023 - Aug 2023) | June 19, 2023 | Aug 26, 2023 | Mon - Fri | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (May 2023 - Nov 2023) | May 20, 2023 | Nov 4, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Apr 2023 - Oct 2023) | Apr 22, 2023 | Oct 7, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Mar 2023 - Aug 2023) | Mar 18, 2023 | Aug 26, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Feb 2023 - Aug 2023) | Feb 18, 2023 | Aug 26, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Dec 2022 - Jun 2023) | Dec 17, 2022 | Jun 3, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed | |
SAT (Nov 2022 - May 2023) | Nov 19, 2022 | May 6, 2023 | Sat & Sun | 8:00 a.m. - 12:00 p.m | Closed | |
SAT (Sep 2022 - Mar 2023) | Sept 24, 2022 | Mar 11, 2023 | Sat & Sun | 2:00 p.m. - 06:00 p.m | Closed |
Below are recent high-test scores and degrees of improvement, where applicable, that demonstrate the value of our program.
Student (by school) | Diagnostic Score (before the prep) |
SAT/ACT Score (after the prep) |
Improvement (by points) | Accolades |
---|---|---|---|---|
2018 - Lake Norman Charter High School | 1380 | 1580 | +200 | |
2019 - Lake Norman Charter High School | 1220 | 1570 | +350 | |
2020 - Basis Shavano - San Antonio, Texas | 1450 | 1550 | +100 | |
2020 - Mallard Creek High School | 1290 | 1540 | +250 | |
2019 - Mallard Creek High School | 1310 | 1530 | +220 | |
Ronald Wilson Reagan High School | 1360 | 1560 | +200 | |
Cox Mill High School | 1270 | 1540 | +270 | |
Central Cabarrus High School | 1330 | 1530 | +200 | |
South Iredell High School | 1420 | 1520 | +100 | |
Rochester High School | 1280 | 1510 | +230 | |
Cox Mill High School | 1320 | 1450 | +130 | |
Mallard Creek High School | 1300 | 1450 | +150 | |
Pine Lake Preparatory High School | 1170 | 1410 | +240 | |
Cannon High School | 1250 | 1410 | +160 |
We are also proud to announce that several of our students, including some of those listed above, have significantly improved their latest SAT scores by at least 200 points.